REGULAR FIT HOODIE | |||
SIZE |
CHEST | LENGTH | |
S | 50CM | 71CM | |
M | 53CM | 74CM | |
L | 56CM | 77CM | |
XL | 59CM | 80CM | |
OVERDYED HOODIE | |||
SIZE | CHEST | LENGTH | |
S | 53CM | 61CM | |
M | 55CM | 66CM | |
L | 57CM | 68CM | |
T-SHIRT | |||
SIZE |
CHEST | LENGTH | |
S | 50CM | 70CM | |
M | 53CM | 72CM | |
L | 56CM | 74CM | |
XL | 60CM | 76CM | |
2XL | 64CM | 78CM | |
3XL | 68CM | 80CM | |
ACID WASH T-SHIRT | |||
SIZE | CHEST | LENGTH | |
S | 50CM | 70CM | |
M | 53CM | 72CM | |
L | 56CM | 74CM | |
XL | 60CM | 76CM | |
SWEATSHIRT | |||
SIZE |
CHEST | LENGTH | |
S | 50CM | 68CM | |
M | 55CM | 71CM | |
L | 61CM | 73CM | |
XL | 66CM | 76CM | |
JOGGERS | |||
SIZE |
WAIST | LENGTH | |
S | 34CM | 97CM | |
M | 36CM | 100CM | |
L | 38CM | 101CM | |
XL | 40CM | 102CM | |
BODYSUITS | |||
SIZE |
CHEST | LENGTH | |
S 6/8 | 74-88CM | 66CM | |
M 10/12 | 78-92CM | 67CM | |
L14/16 | 82-96CM | 68CM | |
CYCLING SHORTS | |||
SIZE |
WAIST | LENGTH | |
S 6/8 | 62-65CM | 36CM | |
M 10/12 | 66-69CM | 37CM | |
L 14/16 | 70-73CM | 38CM | |
TRACKSUIT | |||
TOP | |||
SIZE |
CHEST | LENGTH | |
S | 53.5CM | 64CM | |
M | 56CM | 66CM | |
L | 58.5CM | 68CM | |
SHORTS | |||
SIZE | LENGTH | WAIST | IN SEAM |
S | 48CM | 38CM | 20CM |
M | 48CM | 42CM | 20CM |
L | 48CM | 44CM | 20CM |
XL | 48CM | 48CM | 22CM |
OVERDYE SHORTS | |||
SIZE | LENGTH | WAIST | IN SEAM |
S | 45CM | 37CM | 20CM |
M | 46CM | 40CM | 20CM |
L | 46CM | 42CM | 20CM |
XL | 47CM | 44CM | 20CM |

