Size Chart
HOODIE | ||
SIZE |
CHEST | LENGTH |
S | 50CM | 71CM |
M | 53CM | 74CM |
L | 56CM | 77CM |
XL | 59CM | 80CM |
T-SHIRT | ||
SIZE |
CHEST | LENGTH |
S | 50CM | 70CM |
M | 53CM | 72CM |
L | 56CM | 74CM |
XL | 60CM | 76CM |
SWEATSHIRT | ||
SIZE |
CHEST | LENGTH |
S | 50CM | 68CM |
M | 55CM | 71CM |
L | 61CM | 73CM |
XL | 66CM | 76CM |
MENS JOGGERS | ||
SIZE |
WAIST | LENGTH |
S | 82-86CM | 100CM |
M | 87-91CM | 102CM |
L | 92-96CM | 104CM |
XL | 91-101CM | 106CM |
WOMENS JOGGERS | ||
SIZE |
WAIST | LENGTH |
S | 63-67CM | 98CM |
M | 68-71CM | 100CM |
L | 72-75CM | 102CM |
XL | 76-79CM | 104CM |
BODY SUITS | ||
SIZE |
CHEST | LENGTH |
S 6/8 | 74-88CM | 66CM |
M 10/12 | 78-92CM | 67CM |
L14/16 | 82-96CM | 68CM |
CYCLING SHORTS | ||
SIZE |
WAIST | LENGTH |
S 6/8 | 62-65CM | 36CM |
M 10/12 | 66-69CM | 37CM |
L 14/16 | 70-73CM | 38CM |
TRACKSUIT | ||
TOP | ||
SIZE |
CHEST | LENGTH |
S | 53.5CM | 64CM |
M | 56CM | 66CM |
L | 58.5CM | 68CM |
BOTTOMS | ||
SIZE | WAIST | LENGTH |
S | 82-86CM | 100.5CM |
M | 87-91CM | 103CM |
L | 92-96CM | 105.5CM |
XL | 91-101CM | 108CM |